DC coreless 16SYK1208.A, 0,7 W
Price | on request |
Ø | 16 mm |
Power | 0,7 W |
Nominal voltage | 9 V |
Stall torque | 3,8 mNm |
Nominal speed | 6155 rpm |
DC coreless 16SYK1208.A, 0,7 W
Price | on request |
Ø | 16 mm |
Power | 0,7 W |
Nominal voltage | 9 V |
Stall torque | 3,8 mNm |
Nominal speed | 6155 rpm |
Price | on request |
Ø | 16 mm |
Power | 1 W |
Nominal voltage | 4 V |
Stall torque | 7,3 mNm |
Nominal speed | 7181 rpm |
DC coreless 16SYK2112.A, 0,7 W
Price | on request |
Ø | 16 mm |
Power | 0,7 W |
Nominal voltage | 5 V |
Stall torque | 5,6 mNm |
Nominal speed | 6463 rpm |
DC coreless 16SYK2212.A, 1,22 W
Price | on request |
Ø | 16 mm |
Power | 1,22 W |
Nominal voltage | 6 V |
Stall torque | 5,5 mNm |
Nominal speed | 5406 rpm |
DC coreless 16SYK2209.A, 0,8 W
Price | on request |
Ø | 16 mm |
Power | 0,8 W |
Nominal voltage | 9 V |
Stall torque | 5,3 mNm |
Nominal speed | 6577 rpm |
DC coreless 16SYK2207.A, 0,6 W
Price | on request |
Ø | 16 mm |
Power | 0,6 W |
Nominal voltage | 12 V |
Stall torque | 4,2 mNm |
Nominal speed | 6447 rpm |
DC coreless 16SYK2206.A, 0,6 W
Price | on request |
Ø | 16 mm |
Power | 0,6 W |
Nominal voltage | 18 V |
Stall torque | 5,7 mNm |
Nominal speed | 7410 rpm |
DC coreless 16SYK5123.A, 1,7 W
Price | on request |
Ø | 16 mm |
Power | 1,7 W |
Nominal voltage | 3 V |
Stall torque | 11 mNm |
Nominal speed | 8141 rpm |
DC coreless 16SYK5113.A, 1,12 W
Price | on request |
Ø | 16 mm |
Power | 1,12 W |
Nominal voltage | 6 V |
Stall torque | 8,2 mNm |
Nominal speed | 7790 rpm |
DC coreless 16SYK5213.A, 1,6 W
Price | on request |
Ø | 16 mm |
Power | 1,6 W |
Nominal voltage | 9 V |
Stall torque | 9,2 mNm |
Nominal speed | 7422 rpm |
DC coreless 16SYK5210.A, 1,3 W
Price | on request |
Ø | 16 mm |
Power | 1,3 W |
Nominal voltage | 12 V |
Stall torque | 8 mNm |
Nominal speed | 7317 rpm |
Price | on request |
Ø | 16 mm |
Power | 1 W |
Nominal voltage | 18 V |
Stall torque | 6,8 mNm |
Nominal speed | 8282 rpm |
DC coreless 16SYK8123.A, 2,6 W
Price | on request |
Ø | 16 mm |
Power | 2,6 W |
Nominal voltage | 5 V |
Stall torque | 21 mNm |
Nominal speed | 6238 rpm |
DC coreless 16SYK8118.A, 2,1 W
Price | on request |
Ø | 16 mm |
Power | 2,1 W |
Nominal voltage | 6 V |
Stall torque | 18 mNm |
Nominal speed | 6423 rpm |
DC coreless 16SYK8113.A, 1,7 W
Price | on request |
Ø | 16 mm |
Power | 1,7 W |
Nominal voltage | 9 V |
Stall torque | 16 mNm |
Nominal speed | 6608 rpm |
DC coreless 16SYK8110.A, 1,3 W
Price | on request |
Ø | 16 mm |
Power | 1,3 W |
Nominal voltage | 12 V |
Stall torque | 13 mNm |
Nominal speed | 6561 rpm |
DC coreless 16SYK8211.A, 2,4 W
Price | on request |
Ø | 16 mm |
Power | 2,4 W |
Nominal voltage | 18 V |
Stall torque | 19 mNm |
Nominal speed | 6468 rpm |
DC coreless 16SYK8208.A, 1,65 W
Price | on request |
Ø | 16 mm |
Power | 1,65 W |
Nominal voltage | 24 V |
Stall torque | 13 mNm |
Nominal speed | 7095 rpm |
DC coreless 22SYK2135.A, 3,95 W
Price | on request |
Ø | 22 mm |
Power | 3,95 W |
Nominal voltage | 3 V |
Stall torque | 30 mNm |
Nominal speed | 5863 rpm |
DC coreless 22SYK2120.A, 2,7 W
Price | on request |
Ø | 22 mm |
Power | 2,7 W |
Nominal voltage | 6 V |
Stall torque | 25 mNm |
Nominal speed | 6169 rpm |
Products at page:
You cannot add product to compare. Previously you have added products from category XXX. Clear you compare list and try again.
Product added to cart